Interior Square Wood > Production > Interior Square Wood
Product Name | Dimension(Chi) | Length (Ja) | Use |
---|---|---|---|
Interior Square Wood | 1.0 x 1.0 | 8~12 Ja (the Korean foot) | Reinforcement wood for framework of interior ceiling and wall |
1.0 x 1.5 | |||
1.0 x 2.0 | |||
1.0 x 2.3 | |||
0.9 x 0.9 | Standard Order | ||
1.0 x 1.3 | |||
1.0 x 1.4 | |||
1.0 x 1.9 |
- Kinds of tree : Spruce, Red Pine, Oregon Pine
- The places of production : production and import (Russia, Europe, and North America)